v1.0
以下表格根据项目实现上传的合规性报告 填充。 它们被分成每个项目在其报告中列出的支持的扩展功能。 只有通过资源类型的核心合规性的实现才会出现在此页面中,并且列出的功能应该是扩展功能。
警告
此页面处于积极开发中,尚未最终确定,尤其是项目名称和功能名称。 但是,由于它是基于提交的合规性报告,因此信息是正确的。
网关配置文件¶
HTTPRoute¶
组织 | 项目 | 版本 | HTTPRouteMethodMatching | HTTPRouteQueryParamMatching | HTTPRouteResponseHeaderModification | HTTPRouteBackendTimeout | HTTPRoutePortRedirect | HTTPRoutePathRedirect | HTTPRouteHostRewrite | HTTPRouteSchemeRedirect | HTTPRoutePathRewrite | HTTPRouteParentRefPort | HTTPRouteRequestMirror | HTTPRouteRequestMultipleMirrors | HTTPRouteRequestTimeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kong | kubernetes-ingress-controller | v3.0.2 | |||||||||||||
Kong | kubernetes-ingress-controller | v3.1.1 | |||||||||||||
Microsoft Azure | Application Gateway for Containers | v1.0.0 | |||||||||||||
cilium | cilium | v1.15.0-pre.3 | |||||||||||||
envoyproxy | envoy-gateway | v0.6.0 | |||||||||||||
istio | istio | 1.2 | |||||||||||||
kumahq | kuma | 2.6.0 | |||||||||||||
nginxinc | nginx-kubernetes-gateway | v1.1.0 | |||||||||||||
nginxinc | nginx-gateway-fabric | v1.2.0 | |||||||||||||
projectcontour | contour | v1.28.1 | |||||||||||||
projectcontour | contour | v1.28.2 | |||||||||||||
projectcontour | contour | v1.28.3 | |||||||||||||
projectcontour | contour | v1.28.4 | |||||||||||||
projectcontour | contour | v1.28.5 | |||||||||||||
projectcontour | contour | v1.29.0 | |||||||||||||
projectcontour | contour | v1.29.1 | |||||||||||||
solo.io | gloo-gateway | v2.0.0-beta1 |
网格配置文件¶
HTTPRoute¶
组织 | 项目 | 版本 | HTTPRouteRequestTimeout | HTTPRoutePathRedirect | HTTPRouteRequestMirror | HTTPRoutePathRewrite | HTTPRouteMethodMatching | HTTPRouteRequestMultipleMirrors | HTTPRouteBackendTimeout | HTTPRouteResponseHeaderModification | HTTPRoutePortRedirect | HTTPRouteSchemeRedirect | HTTPRouteHostRewrite | HTTPRouteQueryParamMatching |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
istio | istio | 1.2 | ||||||||||||
kumahq | kuma | 2.6.0 |